Maui – Kite Beach (Kanaha)
Hawaii, United States·Kitesurf
Intermédiaire Chop 15–50 km/h
Kanaha Beach Park (Kite Beach) in Maui is where many of the world's top kiters train. The NE trade winds are remarkably consistent, reliable side-on shore, with warm water and a dramatic backdrop of the West Maui Mountains. Plenty of room to kite, separate from the windsurfers at Ho'okipa to the east. The vibe is competitive but welcoming.
Strong trades can catch beginners off-guard. Coral reef offshore in some areas. North shore of Maui has swell — always check surf reports before riding Ho'okipa.Kanaha Beach Park, just north of Kahului Airport (OGG). Multiple rental and lesson operations at the beach.
4 / 10 kts
7 / 18 km/h · W
Calme
Vent moyen
4kts
/ 7 km/h
Rafales
10kts
/ 18 km/h
Direction
W286°
Calme
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
lun. 6 avr.
00:00
Vent3.3 kts
Rafales10.3 kts
DirectionN · 3°
maintenant
Tableau détaillé
| kn · °C | Lu 6.4 | Ma 7.4 | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 6 | 9 | 8 | 7 | 10 | 12 | 11 | 9 | 9 | 8 | 5 | 10 | 9 | 9 | 7 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 |
| Rafales (kn) | 10 | 6 | 5 | 10 | 9 | 11 | 8 | 5 | 8 | 8 | 12 | 13 | 25 | 26 | 26 | 17 | 18 | 18 | 13 | 13 | 12 | 14 | 16 | 12 | 12 | 12 | 16 | 23 | 16 | 19 | 20 | 25 | 32 | 40 | 40 | 38 | 47 | 49 | 44 | 38 | 37 | 33 | 25 | 41 | 40 | 38 | 32 | 28 | 28 | 27 | 25 | 22 | 20 | 24 | 21 | 12 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 22 | 22 | 21 | 25 | 27 | 26 | 25 | 24 | 23 | 23 | 23 | 26 | 27 | 27 | 25 | 24 | 23 | 23 | 23 | 26 | 28 | 27 | 25 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 28 | 28 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 27 | 26 | 25 | 25 | 24 | 24 | 25 | 27 | 27 | 26 | 25 |
| Nuages (%) | 88 | 100 | 72 | 100 | 100 | 100 | 100 | 88 | 100 | 91 | 84 | 90 | 86 | 85 | 89 | 88 | 88 | 94 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 96 | 95 | 99 | 100 | 99 | 97 | 97 | 95 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Précip (mm) | 0.6 | 1.2 | 0.2 | 0.5 | 0.6 | 3.8 | 1.8 | 0.6 | 2.9 | 1.0 | 0.2 | 0.3 | 0.8 | 0.7 | 0.2 | 0.5 | 0.3 | 0.7 | 0.5 | 1.0 | 0.9 | 0.7 | 0.7 | 0.1 | 1.2 | 0.9 | 0.9 | 0.7 | 0.9 | 0.4 | 0.8 | 1.1 | 0.2 | 0.1 | 0.3 | 0.1 | ||||||||||||||||||||
| Vagues (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.6 | 1.7 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 |
| Période (s) | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Pacific/Honolulu
Archives vent
20.89840, -156.43050Voir sur OpenStreetMap →