Le Morne – Mauritius
Black River, Mauritius·Kitesurf
Débutant Plat 15–45 km/h
Le Morne Lagoon on the southwestern tip of Mauritius is a world-famous flat-water kite paradise. The natural coral reef creates a massive, sheltered lagoon with crystal-clear turquoise water, knee-deep in the famous 'One Eye' section. The consistent SE trade winds make it ideal year-round, with the southern hemisphere winter (June–November) being peak season. The iconic basalt peak of Le Morne Brabant provides a stunning backdrop.
One Eye is a world-class wave spot (not the lagoon) — expert surfers only. Very shallow reef sections at low tide. Strong Malabar current on the outer reef.Le Morne Village, Black River district. 1h from Sir Seewoosagur Ramgoolam International Airport (MRU). Numerous kite schools and resorts on-site.
9 / 12 kts
16 / 22 km/h · SE
✓ Kitable
Vent moyen
9kts
/ 16 km/h
Rafales
12kts
/ 22 km/h
Direction
SE127°
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mar. 7 avr.
00:00
Vent8.8 kts
Rafales12.6 kts
DirectionSE · 115°
maintenant
Tableau détaillé
| kn · °C | Ma 7.4 | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 9 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 13 | 12 | 10 | 6 | 5 | 5 | 4 | 1 | 1 | 3 | 4 | 4 | 3 | 4 | 5 | 1 | 3 | 1 | 4 |
| Rafales (kn) | 13 | 12 | 14 | 17 | 18 | 17 | 17 | 17 | 16 | 15 | 18 | 19 | 18 | 18 | 19 | 18 | 17 | 18 | 20 | 20 | 20 | 21 | 21 | 22 | 21 | 19 | 19 | 20 | 21 | 22 | 22 | 22 | 23 | 21 | 21 | 22 | 21 | 18 | 17 | 14 | 9 | 8 | 7 | 7 | 3 | 3 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 8 | 6 | 6 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 29 | 28 | 27 | 28 |
| Nuages (%) | 23 | 49 | 68 | 64 | 43 | 63 | 53 | 50 | 52 | 35 | 56 | 63 | 28 | 45 | 62 | 45 | 23 | 41 | 43 | 47 | 37 | 82 | 77 | 38 | 54 | 76 | 64 | 45 | 28 | 22 | 52 | 64 | 52 | 68 | 69 | 56 | 43 | 68 | 94 | 100 | 54 | 30 | 13 | 3 | 6 | 57 | 94 | 100 | 37 | 63 | 96 | 99 | 100 | 100 | 100 | 89 |
| Précip (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Vagues (m) | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 |
| Période (s) | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Indian/Mauritius
Archives vent
-20.45720, 57.31310Voir sur OpenStreetMap →