Langebaan Lagoon
Western Cape, South Africa·Kitesurf
Débutant Plat 18–60 km/h
Langebaan Lagoon in the West Coast National Park is one of South Africa's top kitesurf spots. The 'Cape Doctor' — the famous SE wind — blows with great consistency from spring to autumn, often 25–35 knots. The sheltered lagoon provides flat water protected from ocean swell. The national park setting is beautiful with abundant birdlife and clear blue water.
Very strong Cape Doctor — 9m kites common. Cold Atlantic water (15°C). The outer beaches have strong currents. Entrance fee to the national park.1.5h drive north of Cape Town. Club Mykonos / Club Shaka kite area on the western shore of the lagoon.
13 / 22 kts
24 / 40 km/h · S
✓ Kitable
Vent moyen
13kts
/ 24 km/h
Rafales
22kts
/ 40 km/h
Direction
S160°
Bon
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mar. 7 avr.
00:00
Vent13.7 kts
Rafales22.6 kts
DirectionS · 162°
maintenant
Tableau détaillé
| kn · °C | Ma 7.4 | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 14 | 11 | 8 | 8 | 6 | 8 | 8 | 7 | 5 | 3 | 3 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 8 | 7 | 7 | 7 | 5 | 3 | 0 | 5 | 8 | 7 | 9 | 8 | 7 | 5 | 5 | 5 | 7 | 6 | 3 | 1 | 1 | 5 | 10 | 12 | 12 | 6 | 8 |
| Rafales (kn) | 23 | 18 | 14 | 12 | 11 | 12 | 13 | 11 | 9 | 7 | 4 | 2 | 2 | 8 | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 8 | 12 | 12 | 12 | 12 | 12 | 8 | 2 | 8 | 12 | 12 | 16 | 13 | 12 | 9 | 8 | 9 | 11 | 11 | 7 | 3 | 2 | 8 | 16 | 19 | 19 | 12 | 13 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 18 | 18 | 17 | 18 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 27 | 25 | 21 | 19 | 19 | 18 | 18 | 19 | 23 | 23 | 20 | 19 | 19 | 19 | 20 | 19 | 21 | 20 | 19 | 18 | 19 | 19 | 18 | 18 | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 18 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 19 | 19 | 19 | 18 |
| Nuages (%) | 35 | 31 | 51 | 86 | 69 | 72 | 36 | 61 | 66 | 43 | 60 | 62 | 73 | 100 | 100 | 100 | 95 | 85 | 67 | 51 | 72 | 28 | 9 | 9 | 29 | 29 | 15 | 1 | 4 | 34 | 91 | 97 | 100 | 82 | 52 | |||||||||||||||||||||
| Précip (mm) | 0.5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vagues (m) | 3.2 | 3.0 | 2.9 | 3.0 | 3.0 | 2.8 | 2.7 | 2.5 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Période (s) | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Africa/Johannesburg
Archives vent
-33.08330, 18.03230Voir sur OpenStreetMap →