Kalpitiya
North Western Province, Sri Lanka·Kitesurf
Débutant Plat 15–45 km/h
Kalpitiya on Sri Lanka's northwest coast is a rising star in the kitesurf world. Two separate wind seasons — the SW monsoon (May–October) and NE monsoon (December–March) — offer nearly year-round riding. The lagoon behind the sand spit provides pristine flat water at waist depth, while the beach side offers wave sessions. Dolphins, whale sharks, and spectacular sunsets make it one of the most unique kite destinations on earth.
Remote location. Medical facilities limited. Strong current on the outer sandbar. Wind can be gusty close to the lagoon entrance.3h drive north of Colombo (CMB). Colombo has direct flights from Europe, Middle East, and Asia. Kite camps provide transfers from the city.
12 / 16 kts
22 / 30 km/h · SW
✓ Kitable
Vent moyen
12kts
/ 22 km/h
Rafales
16kts
/ 30 km/h
Direction
SW218°
Bon
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mar. 7 avr.
00:00
Vent10.4 kts
Rafales14.4 kts
DirectionSW · 207°
maintenant
Tableau détaillé
| kn · °C | Ma 7.4 | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 10 | 12 | 12 | 9 | 9 | 7 | 9 | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 5 | 6 | 6 | 5 | 5 | 8 | 7 | 7 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 1 | 7 | 5 | 4 | 4 | 6 | 9 | 9 | 7 | 6 | 8 | 6 | 4 | 4 | 8 | 8 | 5 |
| Rafales (kn) | 14 | 16 | 17 | 12 | 13 | 10 | 11 | 15 | 16 | 15 | 15 | 15 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 14 | 12 | 13 | 12 | 13 | 7 | 8 | 8 | 7 | 7 | 11 | 13 | 11 | 8 | 7 | 6 | 5 | 7 | 10 | 10 | 6 | 10 | 8 | 7 | 7 | 8 | 12 | 13 | 10 | 8 | 11 | 8 | 6 | 6 | 10 | 11 | 8 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 29 | 30 | 30 | 30 |
| Nuages (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 62 | 23 | 30 | 2 | 100 | 56 | 100 | 100 | 67 | 35 | 100 | 58 | 100 | 63 | 73 | 50 | 50 | 40 | 51 | 85 | 100 | 100 | 85 | 68 | 94 | 92 | 53 | 12 | 47 | 52 | 49 | 52 | 53 | 38 | 35 | 65 | 57 | 62 | 72 | 50 | 49 | 23 | 17 | 7 | 38 | |
| Précip (mm) | 0.1 | 0.9 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| Vagues (m) | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Asia/Colombo
Archives vent
8.23210, 79.74470Voir sur OpenStreetMap →