Perth – Safety Bay
Western Australia, Australia·Kitesurf
Débutant Plat 18–55 km/h
Safety Bay near Perth is one of Australia's premier kitesurf spots, powered by the legendary 'Fremantle Doctor' — a sea breeze that kicks in reliably every afternoon from October to April. The sheltered south-facing bay provides flat water protected from ocean swell. The conditions are ideal for learning and freestyle tricks. The beach is pristine and uncrowded on weekdays.
The Doctor can blow 30+ knots with little warning. Keep clear of the swimming zones. Jellyfish (bluebottles) present in summer.45 km south of Perth CBD, 30 min drive from Perth Airport (PER). Public beach with parking.
12 / 16 kts
22 / 29 km/h · SE
✓ Kitable
Vent moyen
12kts
/ 22 km/h
Rafales
16kts
/ 29 km/h
Direction
SE141°
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mar. 7 avr.
00:00
Vent10.7 kts
Rafales14.6 kts
DirectionSE · 115°
maintenant
Tableau détaillé
| kn · °C | Ma 7.4 | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 11 | 12 | 12 | 11 | 12 | 17 | 17 | 20 | 16 | 13 | 10 | 5 | 4 | 11 | 14 | 10 | 11 | 9 | 7 | 8 | 5 | 16 | 18 | 16 | 16 | 15 | 15 | 14 | 10 | 11 | 12 | 13 | 15 | 15 | 14 | 14 | 9 | 2 | 4 | 7 | 7 | 5 | 6 | 6 | 1 | 7 | 11 | 11 | 13 | 15 | 15 | 19 | 17 | 18 | 19 | 18 |
| Rafales (kn) | 15 | 17 | 15 | 15 | 16 | 22 | 22 | 26 | 23 | 19 | 14 | 9 | 6 | 15 | 19 | 16 | 15 | 11 | 10 | 11 | 6 | 21 | 24 | 22 | 20 | 21 | 22 | 19 | 15 | 14 | 16 | 17 | 20 | 20 | 20 | 19 | 16 | 7 | 8 | 11 | 9 | 9 | 8 | 8 | 6 | 9 | 14 | 15 | 16 | 20 | 21 | 26 | 22 | 24 | 26 | 26 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 18 | 17 | 17 | 16 | 18 | 19 | 20 | 20 | 18 | 18 | 17 | 17 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 19 | 21 | 20 | 19 | 17 | 16 | 17 | 20 | 23 | 23 | 21 | 20 | 19 | 18 | 19 | 20 | 23 | 23 | 22 | 22 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 21 | 20 | 20 | 21 | 21 | 21 | 21 |
| Nuages (%) | 21 | 18 | 5 | 39 | 60 | 71 | 10 | 4 | 6 | 14 | 29 | 17 | 14 | 16 | 100 | 90 | 69 | 38 | 44 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 51 | 3 | 22 | 46 | 16 | 40 | 45 | 20 | 7 | 1 | 5 | 60 | 62 | 60 | 29 | 11 | 5 | 10 | 32 | 62 | 63 | 37 | 6 | 5 | |||||
| Précip (mm) | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vagues (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
| Période (s) | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Australia/Perth
Archives vent
-32.31880, 115.74690Voir sur OpenStreetMap →